Pump Chambers
Our line of diffuse reflector pump chambers also known as diffuse reflector laser cavities boast the highest efficiency and lead the market in medical and industrial applications.

Pump Chamber Configurations
MegaWatt Lasers Part Configurator follow the following format: F-RXLCEF. F is the lamp diameter, R is the rod diameter, L is the minimum rod length, C is the configuration, E is the end cap material and F is the material of the flow tube or filter tube.
For example, a chamber with name "4X125" would represent a pump chamber with a 4 mm rod diameter, 5 mm flashlamp diameter, 125 mm minimum rod length, single rod, single lamp, coolant port on side, clear anodized aluminum end caps, and a clear flow tube.
A "6-9.5X100C1F5" pump chamber would be a 9.5 mm diameter rod, 6 mm flashlamp diameter, 100 mm minimum rod length, single rod, two flashlamps, clear anodized aluminum end caps, and a filter tube with 10% Sm doping.
| F | R | L | C | E | F |
|---|---|---|---|---|---|
| Lamp Diameter (mm) | Rod Diameter (mm) | Minimum Rod Length (mm) | Configuration | End Cap Material | Flow Tube or Filter Material |
| None (same as rod diameter) | 3 | 50 | None: single rod, single lamp, cooling port on the side | None: Clear anodized aluminum | None: Clear |
| 3 | 4 | 75 | C1: single rod, two lamps | E1: Titanium | F1: doped with Ce and Sm (used for Nd:YAG) |
| 4 | 5 | 100 | C2: Single rod, single lamp, bottom cooling port | E2: SS 316L | F2: clear strengthened silicate glass |
| 5 | 6 | 125 | C3: Two rods, single lamp | E3: Plastic | F3: Ce doped (used for Alexandrite) |
| 6 | 6.35 | 150 | C4: single rod, two lamps, split cooling | F4: 5% Sm doping (used for Nd:YAG) | |
| 7 | 7 | 200 | D: two individual single lamp and rod | F5: 10% Sm doping (usedfor Nd:YAG) | |
| 8 | 8 | Q: four individual single lamp and rod | |||
| 9 | 9 | ||||
| 10 | 9.53 | ||||
| 12 | 10 | ||||
| 13 | 12.75 | ||||
| 15 | 13 |
Click Here for important information about cooling for pump chambers and resonators.
Performance Data
View performance data of our pump chambers. See how our diffuse reflector laser cavities can benefit your application.
