Booth Number: 208
21 - 26 January 2012
The Moscone Center
San Francisco, California, USA



Booth Number: 8014
21 - 26 January 2012
The Moscone Center
San Francisco, California, USA



Booth Number: 1317
24 - 26 April 2012
Baltimore, Maryland, USA

Pump Chamber Options

Model A: B: C: D: E: F: G: H: I:*
3X50 34.0 20.5 11.8 18.0 25.0 65 80 116 Dia. 10.0
3X75 34.0 20.5 11.8 18.0 25.0 90 105 141 Dia. 10.0
4X75 34.5 21.0 11.8 18.0 25.0 90 105 141 Dia. 10.0
4X100 34.5 21.0 11.8 18.0 25.0 115 130 166 Dia. 10.0
4X125 34.5 21.0 11.8 18.0 25.0 140 155 191 Dia. 10.0
5X75 35.0 21.5 11.8 18.0 25.0 90 105 141 Dia. 10.0
5X100 35.0 21.5 11.8 18.0 25.0 115 130 166 Dia. 10.0
5X125 35.0 21.5 11.8 18.0 25.0 140 155 191 Dia. 10.0
5X150 35.0 21.5 11.8 18.0 25.0 165 180 216 Dia. 10.0


Other sizes available.

* - Pump chambers sold to customers in the United States will be equipped with 0.375” (9.53 mm) diameter coolant ports. Add suffix “–M” if 10 mm diameter coolant ports are desired in the US.